The sixties were a turbulent time, of experimentation free love and strange dreams. For Wade and Aura a pair of star struck kids it played out like so many bad love stories. Unlike in the films life moves on.
Life in Asbury was hard in the seventies money running thin, good friends finding themselves behind a needle once too often, and a baby on the way.
By the time the eighties had rolled around there was little left of the free thinker that Aura had fallen for; only a dried husk of a man working as a paralegal in a small office in downtown L.A. When he got his degree and was offered a job in Philadelphia Aura told him to go alone.
For the first year he wrote her a letter every week and sent most of his paycheck each month. As the years rolled on though the letters grew shorter as did the money he sent until they stopped all together.
When the cataclysm came Wade was a full partner with a healthy salary and nothing more. When the cataclysm came Wade lost nothing, and gained everything. For ten years before becoming a lawyer Wade had worked and lived out of a new age bookstore. My bookstore and though he had no idea then the books he studied from and the tidbits he learned had all been for a reason. As the storm struck the dormant potential of this natural arcanist was awoken.
Since the Cataclysm Wade has remembered the only thing that made him happy in life, Aura. He has spent the last decade searching the country for her and their child, Luscious. It would seem that his heart has a dept to pay and though he is close to seventy Wade has become a folk hero helping out when he can in every town he stops in. When asked why he was so kind he simply responded, “I’m just an old hippy, man.” It’s followed him since.
~Donavan Keeper of Antiquity.
| The Vitals | ||||
| Campaign Level | 5 | Race | Human | |
| Backgrounds | 2 | Core | Light | |
| Racial Strength | 3 | Element | Void | |
| Attributes | 2 | Totem | Bear | |
| Skills | 3 | Path | Occultist | |
| Wealth | 0 | Racial Modifier | Magi | |
| Will Power | 13 | Energy Pool | 340 | |
| Attributes | ||||
| Strength | 4 | Intelligence | 8 | |
| Dexterity | 6 | Wisdom | 9 | |
| Constitution | 6 | Mental | 9 | |
| Appearance | 4 | Charisma | 5 | |
| Senses | 3 | Luck/Desire | 3 | |
| Skills | |||||||
| Combat | Cultural | Mystical | |||||
| Archery | Art | Astrology | 5 | ||||
| Combat Reflexes | 5 | Calligraphy | Alchemy | ||||
| Dodge | 5 | General Ettiquette | 3 | Demonology | |||
| exotic Weapons | Ettiquette (type) | Fetish Use (Ancestral Blade ) | 10 | ||||
| Fire Arms | Intimidation | Intuition | |||||
| Melee | 11 | Linguistics | 4 | Mystic Theory | 20 | ||
| Mounted Combat | Music (type) | Necrology | |||||
| Perception | 10 | Street Smarts | 5 | Occult | 10 | ||
| Terrain(type) | Wit (type) | Psionic Theory | 10 | ||||
| Unarmed Fighting | Writing (type) | Religion (type) | |||||
| Thrown Weapons | Spectrology | ||||||
| Rogue | Scientific | Survival | |||||
| Disguise | Astronomy | Animal Handling | |||||
| Distraction | Biology | Area Knowledge (type) | |||||
| Forgery | Chemistry | Climbing | |||||
| Sleight of Hand | Computers | Geography (Mountians) | 5 | ||||
| Lock Picking | Debate | 4 | Herbalism | ||||
| Pick Pocketing | Engineering | Maintenance (type) | |||||
| Sniping | Forensics | Movement (running) | 10 | ||||
| Stealth | 4 | Genetics | Riding (type) | ||||
| Subterfuge | 5 | Law | 4 | Scrounging | |||
| Tracking | Logic & Math | 4 | Vehicle (type) | ||||
| Medical | |||||||
| Physics | |||||||
| Personal Skills | |||||||
| Traits | |||||||
| Mystical | Physical | Psionic | |||||
| Bestowed Magick | 3 | Accuracy | Biokenisis | 7 | |||
| Destiny Sphere | 9 | Animal Affinity | Electrokinesis | 3 | |||
| Law Sphere | 9 | Exceptional Reflexes | Hydrokenisis | 3 | |||
| Soul Sphere | 9 | Exceptional Might | PyroKinesis | 6 | |||
| Nature Sphere | 9 | Exceptional Stamina | Terrakinesis | 3 | |||
| Shamatic Magick | Kenna | Telekinesis | 3 | ||||
| Time Sphere | 9 | Shape Shifting(type) | Telepathic | 7 | |||
| Deception Sphere | 9 | ||||||
| General | Personal | ||||||
| Edge | |||||||
| Empowerment | |||||||
| E.S.P. | |||||||
| Influence | |||||||
| Iron Will | |||||||
| Spirit Travel | 2 | ||||||
| Tolerance | |||||||
| Advantages | ||||
| Mental | Mystical | Physical | ||
| Gifted mind 3 | Marks of the Magi 3 | Quick 1 | ||
| Multi-tasking 1 | Red attunement 3 | Tough 1 | ||
| Teaching of Luna 2 | Strong 1 | |||
| Teaching of Earth 2 | ||||
| Psionic | Social | Extra | ||
| Biokenisis talent 1 | Reputation: Defender of the weak | Ancestral Blade(see equipment) | ||
| Disadvantages | ||||
| Mental | Mystical | Physical | ||
| Morality 3: help the weak | Addiction: *hippy* take a guess what that means. | |||
| Personality Conflict: Finding lost love | ||||
| Psionic | Social | Extra | ||
| Stigma 2: Human | ||||

