“Look,” A man once said "a man can adapt and then excel in any surroundings" and Lok is example of such excellence. His heavy abuse of drugs including all things natural doesn’t seem to stop his deadeye shots and quick reflexes. In fact I believe its his poor way of coping with what he has become and what has happened to him. He was once a happy Hispanic American in fact he was one of LAPD's finest.
That is until that day. No one is sure, not even him; of what happened next all that Lok remembers is the pain and suffering. Now his body is left permanently marked from the experiments his captors did with him.
Like a sick joke his features now resemble a Malic, much like a mannequin and his master. From his stark white hair down to his obsidian colored skin.
Strangely enough he holds some of the Malics greatest secrets trapped within him. He doesn’t know or even want to know how to bring them out.
His mannerisms and even his fighting seem familiar with that of the dark skinned Warlords. Lok now seeks a trouble free life but trouble always finds him.
His Heart is strong and prevents him from not interfering with problems that aren’t his to solve. His only steady companions are his two silver plated 9 mm pistols. His attire is like a cross between a Vaquero (Mexican cowboy) and a Biker. The new world is a harsh one but thank the stars that there are wandering men like Lok to help it on the righteous path.
| The Vitals | ||||
| Campaign Level | 5 | Race | Human | |
| Backgrounds | 3 | Core | Dark | |
| Racial Strength | 2 | Element | Void | |
| Attributes | 2 | Totem | Wolf | |
| Skills | 2 | Path | Wandering Mystic | |
| Wealth | 1 | Racial Modifier | Staunch | |
| Will Power | 11 | Energy Pool | 555 | |
| Attributes | ||||
| Strength | 5 | Intelligence | 4 | |
| Dexterity | 9 | Wisdom | 9 | |
| Constitution | 7 | Mental | 7 | |
| Appearance | 3 | Charisma | 3 | |
| Senses | 8 | Luck/Desire | 3 | |
| Skills | |||||||
| Combat | Cultural | Mystical | |||||
| Archery | Art | Astrology | |||||
| Combat Reflexes | 10 | Calligraphy | Alchemy | 6 | |||
| Dodge | 11 | General Ettiquette | Demonology | ||||
| exotic Weapons | 3 | Ettiquette (Diplomat) | 5 | Fetish Use (type) | |||
| Fire Arms | 13 | Intimidation | Intuition | ||||
| Melee | 8 | Linguistics | 6 | Mystic Theory | 18 | ||
| Mounted Combat | Music (type) | Necrology | |||||
| Perception | 5 | Street Smarts | Occult | 10 | |||
| Terrain(type) | Wit (type) | Psionic Theory | |||||
| Unarmed Fighting | 14 | Writing (type) | Religion (type) | ||||
| Thrown Weapons | Spectrology | ||||||
| Rogue | Scientific | Survival | |||||
| Disguise | Astronomy | Animal Handling | |||||
| Distraction | Biology | Area Knowledge (type) | |||||
| Forgery | Chemistry | Climbing | |||||
| Sleight of Hand | Computers | Geography (type) | |||||
| Lock Picking | Debate | Herbalism | 1 | ||||
| Pick Pocketing | Engineering | Maintenance (type) | |||||
| Sniping | 6 | Forensics | Movement (type) | ||||
| Stealth | 7 | Genetics | Riding (type) | ||||
| Subterfuge | Law | 4 | Scrounging | 4 | |||
| Tracking | 5 | Logic & Math | Vehicle (cycle) | 4 | |||
| Medical | 5 | ||||||
| Physics | |||||||
| Personal Skills | |||||||
| Traits | |||||||
| Mystical | Physical | Psionic | |||||
| Bestowed Magick | Accuracy | 4 | Biokenisis | 1 | |||
| Destiny Sphere | 7 | Animal Affinity | Electrokinesis | 1 | |||
| Law Sphere | 7 | Exceptional Reflexes | 3 | Hydrokenisis | 1 | ||
| Soul Sphere | 7 | Exceptional Might | 2 | PyroKinesis | 1 | ||
| Nature Sphere | 7 | Exceptional Stamina | 2 | Terrakinesis | 1 | ||
| Shamatic Magick | Kenna | 2 | Telekinesis | 1 | |||
| Time Sphere | 7 | Shape Shifting(type) | Telepathic | 1 | |||
| Deception Sphere | 7 | ||||||
| General | Personal | ||||||
| Edge | |||||||
| Empowerment | 1 | ||||||
| E.S.P. | |||||||
| Influence | |||||||
| Iron Will | |||||||
| Spirit Travel | 2 | ||||||
| Tolerance | |||||||
| Advantages | ||||
| Mental | Mystical | Physical | ||
| Gifted Mind 1 | Red Attunement 3 | Battery 1 | ||
| Contingency 3: 9mm | Marks of the Magi 3 | Healing factor 6pts | ||
| Teaching of Earth 3 | Martial art: Meo-Shi 3 | |||
| Inscribed Magick: Personal ward | Chain | |||
| Martial art: Meo-Akree 3 | ||||
| Body Control | ||||
| Chi Focus 2 | ||||
| Psionic | Social | Extra | ||
| Quick 2 | ||||
| Disadvantages | ||||
| Mental | Mystical | Physical | ||
| Morality 2: only for the money | ||||
| Psionic | Social | Extra | ||
| Unknown enemy: Lance of the blood moon | ||||

