Oliver Silvereye
Growing up around humans, it was always easy to hide what I really was.
First trick a Win-Moi learns. Blend in; don’t make waves. Sure that was fun, riding high on their energy and passion down in Miami. If you stick around long enough though, eventually your going to have to make a living on their terms. Mmoney can come easy enough if you know how to get it. From the back ally pubs to the pool halls and billiards clubs, I could roll the best of them. Just let them see what they want until the tension is just right. Smoke so thick it lingers in your sweat and throats are dry no matter how much they drink.
That’s when you make your move. That was the good life. Town to town, no one saw me coming. Just another punk off the street, that’s all they ever saw. Didn’t matter I had been playing longer than half the veterans the tables. I can thank my blood for that. The long night was tough, it was hard for everyone. Obviously we made due. There are new dives now. Same game though and the same old tricks work just fine, most of the time.
| The Vitals | ||||
| Campaign Level | 5 | Race | Elven | |
| Backgrounds | 2 | Core | Dark | |
| Racial Strength | 1 | Element | Wind | |
| Attributes | 3 | Totem | Snake | |
| Skills | 3 | Path | Prig | |
| Wealth | 1 | Racial Modifier | Win-Moi | |
| Will Power | 17 | Energy Pool | 555 | |
| Attributes | ||||
| Strength | 5 | Intelligence | 6 | |
| Dexterity | 10 | Wisdom | 5 | |
| Constitution | 5 | Mental | 7 | |
| Appearance | 6 | Charisma | 6 | |
| Senses | 6 | Luck/Desire | 7 | |
| Skills | |||||||
| Combat | Cultural | Mystical | |||||
| Archery | Art | Astrology | |||||
| Combat Reflexes | 5 | Calligraphy | Alchemy | ||||
| Dodge | 10 | General Ettiquette | 5 | Demonology | |||
| exotic Weapons | 8 | Ettiquette (underworld) | 6 | Fetish Use (type) | |||
| Fire Arms | 9 | Intimidation | Intuition | ||||
| Melee | 9 | Linguistics | 8 | Mystic Theory | |||
| Mounted Combat | Music (type) | Necrology | |||||
| Perception | 10 | Street Smarts | 7 | Occult | 5 | ||
| Terrain(type) | Wit (debate) | 6 | Psionic Theory | ||||
| Unarmed Fighting | 5 | Writing (type) | Religion (type) | ||||
| Thrown Weapons | 12 | Spectrology | |||||
| Rogue | Scientific | Survival | |||||
| Disguise | Astronomy | Animal Handling | |||||
| Distraction | 8 | Biology | Area Knowledge (Dor-E'an) | 6 | |||
| Forgery | 6 | Chemistry | Climbing | ||||
| Sleight of Hand | Computers | Geography (Urban) | 6 | ||||
| Lock Picking | Debate | Herbalism | 6 | ||||
| Pick Pocketing | Engineering | Maintenance (type) | |||||
| Sniping | 10 | Forensics | Movement (running) | 9 | |||
| Stealth | 12 | Genetics | Riding (type) | ||||
| Subterfuge | 8 | Law | 4 | Scrounging | |||
| Tracking | Logic & Math | 4 | Vehicle (cycle) | 6 | |||
| Medical | 5 | ||||||
| Physics | |||||||
| Personal Skills | |||||||
| Fashion: urban | 5 | Hobby: Pool | 9 | wit: fast-talk | 8 | ||
| Traits | |||||||
| Mystical | Physical | Psionic | |||||
| Bestowed Magick | Accuracy | 3 | Biokenisis | ||||
| Destiny Sphere | Animal Affinity | Electrokinesis | |||||
| Law Sphere | Exceptional Reflexes | 2 | Hydrokenisis | ||||
| Soul Sphere | Exceptional Might | PyroKinesis | |||||
| Nature Sphere | Exceptional Stamina | 1 | Terrakinesis | ||||
| Shamatic Magick | Kenna | 2 | Telekinesis | ||||
| Time Sphere | Shape Shifting(type) | Telepathic | |||||
| Deception Sphere | |||||||
| General | Personal | ||||||
| Edge | 3 | ||||||
| Empowerment | |||||||
| E.S.P. | |||||||
| Influence | 3 | ||||||
| Iron Will | 3 | ||||||
| Spirit Travel | |||||||
| Tolerance | |||||||
| Advantages | ||||
| Mental | Mystical | Physical | ||
| strong will 2 | longevity | |||
| contingency 3: thrown weapons-sniping | uniquie weapons: darts | |||
| battery 3 | heightened senses: sight | |||
| inner reserve 3 | strong 1 | |||
| tough 1 | ||||
| quick 3 | ||||
| Psionic | Social | Extra | ||
| Disadvantages | ||||
| Mental | Mystical | Physical | ||
| obsession: gambling | ||||
| pet-peeve: hunters | ||||
| Psionic | Social | Extra | ||
| debt: 68k sil to The Pits | ||||
| for each hour spent in the company of others, reduce effective charisma by 1 | ||||

