Menza “Zero” Uoth
Can you swim? Born in the pearl kingdoms Menza was gifted with the strengths of a pure blooded Mer. After developing his land legs he became a shallow rider; living close to shore often a beach, particularly Daytona Beach in Florida. Even at a mile from land he could hear the parties and activities during the “Spring break”. Growing up he fantasized about the music and the closeness of it all. Away from the rigorous structure of world he was born to. Many nights passed where Menza would quietly walk the beaches after the parties were over and before for most people woke up dreaming of the day it would be him in the crush of the crowd.
For Menza his chance would come shortly after the cataclysm. During the long night Menza said goodbye to his old home as he fought to help save the people he once admired from afar. Sure there was an initial shock seeing his scaled body and webbed hands and feet. This ascetic soon became of little consequence as his heritage gave fresh fish to eat and understanding of the changes happening around them.
Through the long night, Menza grew more and more tolerant of the surface environment, even if he had to return to the water frequently. He could survive hour hours without worry. Each night was a feast without the horrors others endured. Menza was embraced by the survivors he saved reborn as Zero his new persona he learned their culture their ways and their music. Zero being his stage name Since those first nights after the cataclysm Zero has toured the country side, with his band and a following of groupies. Staying close to the shore and visiting the various ReDucs. There message is simple harmony.
| The Vitals | ||||
| Campaign Level | 8 | Race | Mer | |
| Backgrounds | 3 | Core | Light | |
| Racial Strength | 2 | Element | Void | |
| Attributes | 2 | Totem | Cat | |
| Skills | 2 | Path | Artisan | |
| Wealth | 1 | Racial Modifier | Icon | |
| Will Power | 26 | Energy Pool | 753 | |
| Attributes | ||||
| Strength | 6 | Intelligence | 10 | |
| Dexterity | 5 | Wisdom | 8 | |
| Constitution | 8 | Mental | 9 | |
| Appearance | 10 | Charisma | 10 | |
| Senses | 6 | Luck/Desire | 10 | |
| Skills | |||||||
| Combat | Cultural | Mystical | |||||
| Archery | Art | Astrology | |||||
| Combat Reflexes | 9 | Calligraphy | 6 | Alchemy | |||
| Dodge | 10 | General Ettiquette | 10 | Demonology | |||
| exotic Weapons | Ettiquette (musician) | 13 | Fetish Use (type) | ||||
| Fire Arms | Intimidation | Intuition | 8 | ||||
| Melee | 11 | Linguistics | 17 | Mystic Theory | |||
| Mounted Combat | Music (type) | Necrology | |||||
| Perception | 5 | Street Smarts | 7 | Occult | |||
| Terrain(Land) | 11 | Wit (fast talk ) | 10 | Psionic Theory | |||
| Unarmed Fighting | Writing (type) | Religion (type) | |||||
| Thrown Weapons | 11 | Spectrology | |||||
| Rogue | Scientific | Survival | |||||
| Disguise | 3 | Astronomy | Animal Handling | ||||
| Distraction | 5 | Biology | Area Knowledge (east coast ) | 5 | |||
| Forgery | Chemistry | Climbing | |||||
| Sleight of Hand | 5 | Computers | Geography (type) | ||||
| Lock Picking | Debate | 8 | Herbalism | ||||
| Pick Pocketing | Engineering | Maintenance (type) | |||||
| Sniping | Forensics | Movement (type) | |||||
| Stealth | Genetics | Riding (type) | |||||
| Subterfuge | 6 | Law | 5 | Scrounging | |||
| Tracking | Logic & Math | Vehicle (pearl duck ) | 5 | ||||
| Medical | 4 | ||||||
| Physics | |||||||
| Personal Skills | |||||||
| Fashion: Grundge | 5 | Hobby: Skateboarding | 9 | performance | 11 | ||
| Art: singing | 24 | career: musician | 8 | art: guitar | 16 | ||
| Traits | |||||||
| Mystical | Physical | Psionic | |||||
| Bestowed Magick | Accuracy | 3 | Biokenisis | 2 | |||
| Destiny Sphere | Animal Affinity | Electrokinesis | 2 | ||||
| Law Sphere | Exceptional Reflexes | 2 | Hydrokenisis | 4 | |||
| Soul Sphere | Exceptional Might | 2 | PyroKinesis | 2 | |||
| Nature Sphere | Exceptional Stamina | 3 | Terrakinesis | 2 | |||
| Shamatic Magick | Kenna | 1 | Telekinesis | 4 | |||
| Time Sphere | Shape Shifting(human) | 6 | Telepathic | 4 | |||
| Deception Sphere | |||||||
| General | Personal | ||||||
| Edge | 3 | ||||||
| Empowerment | |||||||
| E.S.P. | |||||||
| Influence | 5 | ||||||
| Iron Will | 3 | ||||||
| Spirit Travel | 2 | ||||||
| Tolerance | 4 | ||||||
| Advantages | ||||
| Mental | Mystical | Physical | ||
| Gifted mind 2 | healing factor 6pts | |||
| Multi-tasking 1 | tough 1 | |||
| Talent 2:Telepathic | quick 1 | |||
| contingency 3: singing | ||||
| Psionic | Social | Extra | ||
| reputation 11pts | something extra on the side 2 | |||
| area of influence 3: music revival circuit | ||||
| social circle 2 | ||||
| Disadvantages | ||||
| Mental | Mystical | Physical | ||
| Psionic | Social | Extra | ||
| stigma: strangeness | ||||
| debt: merchant creditors | ||||

