Once a heartless killer trained by the US as a top sniper. After a decade in Grey set up contraction for certain government agencies and private military companies who he worked with up until the fall of man.
Working his way back into society doing what the only thing he was ever good at; it wasn't long before he bit off more than he could chew. While working for the DC on a recon into unknown territory Grey was critically wounded and barely escaped with his life. Successful in the operation the DC was obligated to handle all medical expenses. With and arm and half a leg missing it became quite costly as Grey was grafted with the Borg technology they guard so closely.
Spending the following year in their service Grey's cybernetic alterations proved themselves countless times before going solo again. It was shortly after this time they he came into contact with Elise an escaped slave. There relationship grew quickly from work to something more. It was also during this time Grey and Cane first came to meet.
Though originally hired to find Cain and bring him to his sister. She betrayed him attempting to kill any with an inkling of knowledge toward her plan. Both Cain and Grey managed to escape however Elise fell during the initial attack.
Grey vowed revenge and moved with Cain though the trials and ordeals of finding his sister. When it was over Grey was appointed chief war counsel to Cain himself and has served him since. Taking time off each year to visit the grave of Elise.
| The Vitals | ||||
| Campaign Level | 5 | Race | Human | |
| Backgrounds | 3 | Core | Light | |
| Racial Strength | 2 | Element | Earth | |
| Attributes | 2 | Totem | Cat | |
| Skills | 2 | Path | Merc | |
| Wealth | 1 | Racial Modifier | ||
| Will Power | 12 | Energy Pool | 480 | |
| Attributes | ||||
| Strength | 12 | Intelligence | 5 | |
| Dexterity | 12 | Wisdom | 4 | |
| Constitution | 12 | Mental | 4 | |
| Appearance | 3 | Charisma | 5 | |
| Senses | 11 | Luck/Desire | 7 | |
| Skills | |||||||
| Combat | Cultural | Mystical | |||||
| Archery | Art | Astrology | |||||
| Combat Reflexes | 8 | Calligraphy | Alchemy | ||||
| Dodge | 8 | General Ettiquette | 2 | Demonology | |||
| exotic Weapons | 8 | Ettiquette (type) | Fetish Use (type) | ||||
| Fire Arms | 10 | Intimidation | 2 | Intuition | 7 | ||
| Melee | 8 | Linguistics | 2 | Mystic Theory | |||
| Mounted Combat | 8 | Music (type) | Necrology | ||||
| Perception | 8 | Street Smarts | 4 | Occult | |||
| Terrain(type) | Wit (bargaining) | 4 | Psionic Theory | ||||
| Unarmed Fighting | 8 | Writing (type) | Religion (type) | ||||
| Thrown Weapons | Spectrology | ||||||
| Rogue | Scientific | Survival | |||||
| Disguise | Astronomy | Animal Handling | |||||
| Distraction | 3 | Biology | Area Knowledge (type) | ||||
| Forgery | Chemistry | Climbing | |||||
| Sleight of Hand | Computers | Geography (jungle) | 3 | ||||
| Lock Picking | Debate | Herbalism | |||||
| Pick Pocketing | Engineering | Maintenance (type) | |||||
| Sniping | 9 | Forensics | Movement (type) | ||||
| Stealth | 5 | Genetics | Riding (type) | ||||
| Subterfuge | Law | Scrounging | 6 | ||||
| Tracking | 6 | Logic & Math | Vehicle (cycle) | 3 | |||
| Medical | |||||||
| Physics | |||||||
| Personal Skills | |||||||
| Traits | |||||||
| Mystical | Physical | Psionic | |||||
| Bestowed Magick | Accuracy | 5 | Biokenisis | ||||
| Destiny Sphere | Animal Affinity | Electrokinesis | |||||
| Law Sphere | Exceptional Reflexes | 5 | Hydrokenisis | ||||
| Soul Sphere | Exceptional Might | 6 | PyroKinesis | ||||
| Nature Sphere | Exceptional Stamina | 5 | Terrakinesis | ||||
| Shamatic Magick | Kenna | Telekinesis | |||||
| Time Sphere | Shape Shifting(type) | Telepathic | |||||
| Deception Sphere | |||||||
| General | Personal | ||||||
| Edge | 3 | ||||||
| Empowerment | |||||||
| E.S.P. | |||||||
| Influence | |||||||
| Iron Will | |||||||
| Spirit Travel | |||||||
| Tolerance | 1 | ||||||
| Advantages | ||||
| Mental | Mystical | Physical | ||
| Gifted Mind 2 | Inner reserve | |||
| Awareness | Basic limb replacement | |||
| Mind over Body | Basic chest replacement | |||
| Skin and muscle weave | ||||
| Advanced neural relay | ||||
| Skeletal replacement | ||||
| Basic sensory replacement | ||||
| Psionic | Social | Extra | ||
| Capacitor | ||||
| Targeting system magnification x4 | ||||
| Hold out laser | ||||
|
Nanite workers |
||||
| EM shielding | ||||
| Disadvantages | ||||
| Mental | Mystical | Physical | ||
| obsession: debt to society | ||||
| fear of direct combat | ||||
| Psionic | Social | Extra | ||
| full psychic block | ||||

